<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://spireframe.com/articles/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spireframe.com/articles</link>
	<description>Articles</description>
	<lastBuildDate>Wed, 16 May 2012 07:39:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Measuring Profitability, Part 4 &#8211; How Profitable was Borders? by Ata</title>
		<link>http://spireframe.com/articles/measuring-profitability-part-4-how-profitable-was-borders/#comment-134</link>
		<dc:creator>Ata</dc:creator>
		<pubDate>Wed, 16 May 2012 07:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://spireframe.com/articles/?p=85#comment-134</guid>
		<description>Surprisingly well-wittren and informative for a free online article.</description>
		<content:encoded><![CDATA[<p>Surprisingly well-wittren and informative for a free online article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Measure Liquidity, Part 2 by Oscar</title>
		<link>http://spireframe.com/articles/measuring-liquidity-part-2/#comment-95</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Sun, 13 May 2012 13:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://spireframe.com/articles/?p=33#comment-95</guid>
		<description>Dave, thanks for shnriag your comment!For me too, financials are the least exciting part of business planning. But if the numbers don&#039;t dance on the paper, there is no chance they will dance in the real life    And as for  forgetting  about ratio&#039;s once the money arrives on the bank account: it is more than just common.. But if you do have a wise CFO on board that is not likely to happen. All the best luck!</description>
		<content:encoded><![CDATA[<p>Dave, thanks for shnriag your comment!For me too, financials are the least exciting part of business planning. But if the numbers don&#8217;t dance on the paper, there is no chance they will dance in the real life    And as for  forgetting  about ratio&#8217;s once the money arrives on the bank account: it is more than just common.. But if you do have a wise CFO on board that is not likely to happen. All the best luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Measure Liquidity, Part 2 by spireframe</title>
		<link>http://spireframe.com/articles/measuring-liquidity-part-2/#comment-21</link>
		<dc:creator>spireframe</dc:creator>
		<pubDate>Sun, 05 Feb 2012 17:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://spireframe.com/articles/?p=33#comment-21</guid>
		<description>Thankyou, MBA.  I appreciate your comments.</description>
		<content:encoded><![CDATA[<p>Thankyou, MBA.  I appreciate your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Measure Liquidity, Part 2 by MBA</title>
		<link>http://spireframe.com/articles/measuring-liquidity-part-2/#comment-19</link>
		<dc:creator>MBA</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://spireframe.com/articles/?p=33#comment-19</guid>
		<description>An excellent treatment of liquidity ratios.Many thanks.</description>
		<content:encoded><![CDATA[<p>An excellent treatment of liquidity ratios.Many thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
