<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://spireframe.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://spireframe.com/articles</link>
	<description>Articles</description>
	<lastBuildDate>Sat, 11 Feb 2012 13:57:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Measuring Profitability, Part 4 &#8211; How Profitable was Borders?</title>
		<link>http://spireframe.com/articles/measuring-profitability-part-4-how-profitable-was-borders/</link>
		<comments>http://spireframe.com/articles/measuring-profitability-part-4-how-profitable-was-borders/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:50:17 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Series - How to Measure Profitability]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[How to Measure Profitability]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://spireframe.com/articles/?p=85</guid>
		<description><![CDATA[This is the last article in our four-part series on how to measure profitability. Parts one, two, and three can be found here: How to Measure Profitability, Part 1 - An explanation of profitability. How to Measure Profitability, Part 2 - defining profitability &#8230; <a href="http://spireframe.com/articles/measuring-profitability-part-4-how-profitable-was-borders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/articles/measuring-profitability-part-4-how-profitable-was-borders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Measuring Profitability, Part 2</title>
		<link>http://spireframe.com/articles/measuring-profitability-part-2/</link>
		<comments>http://spireframe.com/articles/measuring-profitability-part-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:49:36 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Series - How to Measure Profitability]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[How to Measure Profitability]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://spireframe.com/articles/?p=71</guid>
		<description><![CDATA[This is the second article in a four-part series on how to measure company profitability.  Parts one, three, and four can be found here: How to Measure Profitability, Part 1 - An explanation of profitability. How to Measure Profitability, Part 2 - Defining profitability ratios. &#8230; <a href="http://spireframe.com/articles/measuring-profitability-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/articles/measuring-profitability-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Profitability, Part 1</title>
		<link>http://spireframe.com/articles/measuring-profitability-part-1/</link>
		<comments>http://spireframe.com/articles/measuring-profitability-part-1/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:36:42 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Series - How to Measure Profitability]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[How to Measure Profitability]]></category>

		<guid isPermaLink="false">http://spireframe.com/articles/?p=61</guid>
		<description><![CDATA[This is the first article in a four-part series on how to measure company profitability.  Parts one, two, and three can be found here: How to Measure Profitability, Part 2 - Defining profitability ratios. (coming soon) How to Measure Profitability, Part 3 - comparing profitability &#8230; <a href="http://spireframe.com/articles/measuring-profitability-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/articles/measuring-profitability-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure Liquidity, Part 3</title>
		<link>http://spireframe.com/articles/how-to-measure-liquidity-part-3/</link>
		<comments>http://spireframe.com/articles/how-to-measure-liquidity-part-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:24:47 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Series - How to Measure Liquidity]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[How to measure liquidity]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://spireframe.com/articles/?p=52</guid>
		<description><![CDATA[This is the third and last article in a three-part series on how to measure company liquidity.  Part 1 and part 2 can be found here: How to Measure Liquidity, Part 1 How to Measure Liquidity, Part 2 Boeing is a &#8230; <a href="http://spireframe.com/articles/how-to-measure-liquidity-part-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/articles/how-to-measure-liquidity-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure Liquidity, Part 2</title>
		<link>http://spireframe.com/articles/measuring-liquidity-part-2/</link>
		<comments>http://spireframe.com/articles/measuring-liquidity-part-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:01:27 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Series - How to Measure Liquidity]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[How to measure liquidity]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://spireframe.com/articles/?p=33</guid>
		<description><![CDATA[This is the second article in a three-part series on how to measure company liquidity.  Part 1 and part 3 can be found here: How to Measure Liquidity, Part 1 How to Measure Liquidity, Part 3 As we have explained the importance &#8230; <a href="http://spireframe.com/articles/measuring-liquidity-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/articles/measuring-liquidity-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Measuring Liquidity, Part 1</title>
		<link>http://spireframe.com/articles/measuring-liquidity-part-1/</link>
		<comments>http://spireframe.com/articles/measuring-liquidity-part-1/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:15:07 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[Series - How to Measure Liquidity]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[How to measure liquidity]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://spireframe.com/articles/?p=1</guid>
		<description><![CDATA[This is the first in a three-part series on how to measure company liquidity. Part two and three can be found here: How to Measure Liquidity, Part 2 How to Measure Liquidity, Part 3 In the spring of 2011, Borders &#8230; <a href="http://spireframe.com/articles/measuring-liquidity-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/articles/measuring-liquidity-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
