<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://spireframe.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://spireframe.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 00:07:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Complete Guide to Financial Ratios eBook</title>
		<link>http://spireframe.com/news/the-complete-guide-to-financial-ratios-ebook/</link>
		<comments>http://spireframe.com/news/the-complete-guide-to-financial-ratios-ebook/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:27:09 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[eBook]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[financial ratios]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://spireframe.com/news/?p=52</guid>
		<description><![CDATA[We just posted a preview of our upcoming ebook: The Complete Guide to Financial Ratios. This eBook goes through nearly 70 financial ratios, explaining what they are, how they are important, and show an example of calculating each one.  The &#8230; <a href="http://spireframe.com/news/the-complete-guide-to-financial-ratios-ebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/news/the-complete-guide-to-financial-ratios-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate Profitability</title>
		<link>http://spireframe.com/news/how-to-calculate-profitability/</link>
		<comments>http://spireframe.com/news/how-to-calculate-profitability/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:05:14 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[Profitability]]></category>
		<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://spireframe.com/news/?p=18</guid>
		<description><![CDATA[We just completed a series of articles about how to calculate profitability.  We explain what profitability is, why it is important, and how to measure company profitability.  We then go through an example using two companies, the data is from &#8230; <a href="http://spireframe.com/news/how-to-calculate-profitability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/news/how-to-calculate-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Glossary and Calculators Updated</title>
		<link>http://spireframe.com/news/financial-glossary-and-calculators-updated/</link>
		<comments>http://spireframe.com/news/financial-glossary-and-calculators-updated/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:13:52 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Financial Calculators]]></category>
		<category><![CDATA[Financial Glossary]]></category>

		<guid isPermaLink="false">http://spireframe.com/news/?p=36</guid>
		<description><![CDATA[We just finished updating our financial glossaryand financial ratio calculators sections of our website.  We added an alphabet button box to the financial terms section, so you can easily see all financial terms that start with the letter S.  Each term is now tagged, &#8230; <a href="http://spireframe.com/news/financial-glossary-and-calculators-updated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/news/financial-glossary-and-calculators-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Liquidity</title>
		<link>http://spireframe.com/news/measuring-liquidity/</link>
		<comments>http://spireframe.com/news/measuring-liquidity/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 00:54:14 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://spireframe.com/news/?p=5</guid>
		<description><![CDATA[We just posted part one of a series of three articles about measuring liquidity. In this first part, we explain what liquidity is and why it is important. Part two will follow shortly, discussing and explaining the various financial ratios &#8230; <a href="http://spireframe.com/news/measuring-liquidity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/news/measuring-liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Financial Ratio Calculators</title>
		<link>http://spireframe.com/news/new-online-financial-ratio-calculators/</link>
		<comments>http://spireframe.com/news/new-online-financial-ratio-calculators/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 21:57:53 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[Calculators]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Financial Ratios]]></category>
		<category><![CDATA[New Software Release]]></category>

		<guid isPermaLink="false">http://spireframe.com/news/?p=11</guid>
		<description><![CDATA[The Texas Instruments TI-85 graphing calculator. In its day (mid-1990&#8242;s), the TI-85 was the premier graphing calculator.  It was too large to fit in your pocket, surprisingly heavy, and came in any color you like, as long it was black. &#8230; <a href="http://spireframe.com/news/new-online-financial-ratio-calculators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/news/new-online-financial-ratio-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investor 2.1 Released</title>
		<link>http://spireframe.com/news/value-investor-2-1-released/</link>
		<comments>http://spireframe.com/news/value-investor-2-1-released/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:27:03 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[New Software Release]]></category>
		<category><![CDATA[Value Investor Professional]]></category>

		<guid isPermaLink="false">http://spireframe.com/news/?p=25</guid>
		<description><![CDATA[We released Value Investor Professional version 2.1.0 today, which incorporates several enhancements and fixes: A new company contact edit screen. Custom financial statement naming. Custom financial value naming. 64-bit Windows installer fix. New Company Contact Edit Screen: Custom Financial Statement &#8230; <a href="http://spireframe.com/news/value-investor-2-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/news/value-investor-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investor 2.0 Released</title>
		<link>http://spireframe.com/news/value-investor-2-0-released/</link>
		<comments>http://spireframe.com/news/value-investor-2-0-released/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:36:34 +0000</pubDate>
		<dc:creator>spireframe</dc:creator>
				<category><![CDATA[New Software Release]]></category>
		<category><![CDATA[Value Investor Professional]]></category>

		<guid isPermaLink="false">http://spireframe.com/news/?p=32</guid>
		<description><![CDATA[Value Investor Professional Edition version 2.0 was released today, featuring completion of several new product enhancements. We simplified the user interface by combining the Ratio Analysis portion directly inside the reporting area of Value Investor, removing the redundancy of these &#8230; <a href="http://spireframe.com/news/value-investor-2-0-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://spireframe.com/news/value-investor-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

